<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Health &#38; Environment</title>
	<atom:link href="http://healthandenvironmentonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthandenvironmentonline.com</link>
	<description>What environmental issues mean for health and healthcare</description>
	<lastBuildDate>Mon, 30 Apr 2012 14:37:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='healthandenvironmentonline.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Health &#38; Environment</title>
		<link>http://healthandenvironmentonline.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://healthandenvironmentonline.com/osd.xml" title="Health &#38; Environment" />
	<atom:link rel='hub' href='http://healthandenvironmentonline.com/?pushpress=hub'/>
		<item>
		<title>Opportunities for cancer prevention: lifestyle choices vs. unavoidable exposures</title>
		<link>http://healthandenvironmentonline.com/2012/04/30/opportunities-for-cancer-prevention/</link>
		<comments>http://healthandenvironmentonline.com/2012/04/30/opportunities-for-cancer-prevention/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:25:30 +0000</pubDate>
		<dc:creator>Paul Whaley</dc:creator>
				<category><![CDATA[H&E Features]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[female cancers]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://healthandenvironmentonline.com/?p=1143</guid>
		<description><![CDATA[Cancer prevention strategies are based on what is known about attributable causes of cancer. But does focusing on existing knowledge advance or hamper efforts to reduce cancer incidence? We evaluate two opposing perspectives to conclude that demanding highly robust data may in fact limit our ability to prevent cancers beyond the proportion caused by lifestyle [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthandenvironmentonline.com&amp;blog=8102923&amp;post=1143&amp;subd=healthandenvironmentblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthandenvironmentonline.com/2012/04/30/opportunities-for-cancer-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3a0fd0fd030b79272f1a5f5902cd6d33?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">paulwmsg</media:title>
		</media:content>

		<media:content url="http://healthandenvironmentblog.files.wordpress.com/2012/04/smoking.jpg?w=216" medium="image">
			<media:title type="html">Smoking</media:title>
		</media:content>
	</item>
		<item>
		<title>5&amp;5: News and Science Highlights from March 2012</title>
		<link>http://healthandenvironmentonline.com/2012/04/11/55-news-and-science-highlights-from-march-2012/</link>
		<comments>http://healthandenvironmentonline.com/2012/04/11/55-news-and-science-highlights-from-march-2012/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:03:04 +0000</pubDate>
		<dc:creator>Paul Whaley</dc:creator>
				<category><![CDATA[5&5 News & Science]]></category>

		<guid isPermaLink="false">http://healthandenvironmentonline.com/?p=1140</guid>
		<description><![CDATA[Science Transgenerational actions of environmental compounds on reproductive disease. Deliberate study of transgenerational effects of exposure to chemical mixtures, plastics, jet fuel, dioxin and pesticides, finding sperm death and premature female puberty. Science highlight of the month: Scientists publish review describing regulatory testing as unfit for EDCs. In the largest review to date of studies [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthandenvironmentonline.com&amp;blog=8102923&amp;post=1140&amp;subd=healthandenvironmentblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthandenvironmentonline.com/2012/04/11/55-news-and-science-highlights-from-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3a0fd0fd030b79272f1a5f5902cd6d33?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">paulwmsg</media:title>
		</media:content>
	</item>
		<item>
		<title>Are moves toward threshold-based chemicals risk assessment premature? (TTCs part 3)</title>
		<link>http://healthandenvironmentonline.com/2012/03/17/are-moves-toward-threshold-based-chemicals-risk-assessment-premature/</link>
		<comments>http://healthandenvironmentonline.com/2012/03/17/are-moves-toward-threshold-based-chemicals-risk-assessment-premature/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 14:37:29 +0000</pubDate>
		<dc:creator>Paul Whaley</dc:creator>
				<category><![CDATA[H&E Features]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://healthandenvironmentonline.com/?p=1131</guid>
		<description><![CDATA[Because of the possible far-reaching consequences of their adoption, the adoption of thresholds of toxicological concern (TTCs) in regulatory risk assessment needs to be discussed in a broad, democratic environment where all affected parties are involved in a final decision. Moves to implement TTCs should not be made in isolation by small committees in single [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthandenvironmentonline.com&amp;blog=8102923&amp;post=1131&amp;subd=healthandenvironmentblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthandenvironmentonline.com/2012/03/17/are-moves-toward-threshold-based-chemicals-risk-assessment-premature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3a0fd0fd030b79272f1a5f5902cd6d33?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">paulwmsg</media:title>
		</media:content>

		<media:content url="http://healthandenvironmentblog.files.wordpress.com/2012/03/ttc-test-tubes-sxc-frimlik-w450.jpg?w=300" medium="image">
			<media:title type="html">TTC - Test Tubes - sxc frimlik w450</media:title>
		</media:content>
	</item>
		<item>
		<title>5&amp;5: News and Science Highlights from February 2012</title>
		<link>http://healthandenvironmentonline.com/2012/03/07/55-news-and-science-highlights-from-february-2012/</link>
		<comments>http://healthandenvironmentonline.com/2012/03/07/55-news-and-science-highlights-from-february-2012/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:46:00 +0000</pubDate>
		<dc:creator>Paul Whaley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://healthandenvironmentonline.com/?p=1127</guid>
		<description><![CDATA[News “Probable link” between pregnancy-induced hypertension and PFOA contamination. Explanation of one of the legal “probable-cause” findings which are the scientific basis of determination of DuPont’s liabilities with regard to contaminating a waterway with PFOA. Obesogens: an environmental link to obesity. Accessible and comprehensive EHP cover feature looking at the mechanisms of action and potential [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthandenvironmentonline.com&amp;blog=8102923&amp;post=1127&amp;subd=healthandenvironmentblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthandenvironmentonline.com/2012/03/07/55-news-and-science-highlights-from-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3a0fd0fd030b79272f1a5f5902cd6d33?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">paulwmsg</media:title>
		</media:content>
	</item>
		<item>
		<title>Are TTCs the best way to reduce animal testing? (Part 2)</title>
		<link>http://healthandenvironmentonline.com/2012/02/23/are-ttcs-the-best-way-to-reduce-animal-testing-part-2/</link>
		<comments>http://healthandenvironmentonline.com/2012/02/23/are-ttcs-the-best-way-to-reduce-animal-testing-part-2/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:59:21 +0000</pubDate>
		<dc:creator>Paul Whaley</dc:creator>
				<category><![CDATA[H&E Features]]></category>

		<guid isPermaLink="false">http://healthandenvironmentonline.com/?p=1113</guid>
		<description><![CDATA[Part 2: Reasons for doubting that TTCs are adequately protective of health Last month, we explained how thresholds of toxicological concern (TTCs) are a proposal to reduce the amount of data which needs to be generated in order to perform chemical risk assessments, by requiring toxicological testing of a substance of unknown toxicity (such as [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthandenvironmentonline.com&amp;blog=8102923&amp;post=1113&amp;subd=healthandenvironmentblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthandenvironmentonline.com/2012/02/23/are-ttcs-the-best-way-to-reduce-animal-testing-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3a0fd0fd030b79272f1a5f5902cd6d33?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">paulwmsg</media:title>
		</media:content>

		<media:content url="http://healthandenvironmentblog.files.wordpress.com/2012/02/ttc-error-graph.png?w=300" medium="image">
			<media:title type="html">TTC Error Graph</media:title>
		</media:content>

		<media:content url="http://healthandenvironmentblog.files.wordpress.com/2012/02/ttc-outliers-graph-b.png" medium="image">
			<media:title type="html">TTC Outliers Graph</media:title>
		</media:content>
	</item>
	</channel>
</rss>
